1 | PKR | 279,40000 | 279,50000 | 279,40000 | 279,20000 | 01:03 pm |
2 | EUR | 1,04900 | 1.04930 | 1,04900 | 1.04930 | 04:51 am |
3 | GBP | 1,25950 | 1.25970 | 1,25950 | 1.25970 | 04:51 am |
4 | CHF | 0.89953 | 0.90000 | 0.89953 | 0.89918 | 08:38 am |
5 | Guay | 152,33000 | 152,36000 | 152,33000 | 152,36000 | 04:51 am |
6 | SCOUNDREL | 1.41870 | 1.41920 | 1.41870 | 1.41920 | 04:51 am |
7 | Audio | 0.63480 | 0.63520 | 0.63480 | 0.63520 | 04:51 am |
8 | INR | 86.43460 | 86.90210 | 86.43460 | 86.90210 | 04:17 am |
9 | HE | 3,74950 | 3.75000 | 3,74950 | 3.75000 | 03:44 am |
10 | Bully | 3.67290 | 3,67320 | 0.00000 | 0.00000 | 02:57 am |
11 | HKD | 7,78440 | 7,78460 | 7,78440 | 7,78460 | 04:51 am |
12 | CNH | 7.25780 | 7.25980 | 7.25780 | 7.25980 | 07:00 pm |
13 | CNY | 7,25300 | 7,25500 | 0.00000 | 0.00000 | 08:47 pm |
14 | THB | 33,71300 | 33,76300 | 33,71300 | 33,76300 | 07:00 pm |
15 | Myr | 4,43200 | 4,43700 | 4,45300 | 4.43350 | 07:00 pm |
16 | IDR | 16,173.00000 | 16,186,70000 | 16,173.00000 | 16,186,70000 | 04:17 am |
17 | SGD | 1.33860 | 1.33960 | 1.33860 | 1.33960 | 04:51 am |
18 | NZD | 0.57300 | 0.57350 | 0.57300 | 0.57350 | 04:20 am |
19 | MXN | 20.29180 | 20.32160 | 20.29180 | 20.32160 | 04:51 am |
20 | ATTEMPT | 36.27350 | 36.27750 | 36.27350 | 36.27750 | 07:00 pm |
21 | Segina | 10.68870 | 10.69770 | 10.68870 | 10.69770 | 04:51 am |
22 | Czar | 18.33501 | 18.41015 | 18.33501 | 18.41015 | 04:51 am |
23 | Nok | 11.11960 | 11.12560 | 11.11960 | 11.12560 | 04:51 am |
24 | DKK | 7,10988 | 7,11237 | 7,10988 | 7,11237 | 04:20 am |
25 | Ars | 1,053,75101 | 1,053,90341 | 1,053,75101 | 1,053,90341 | 08:38 am |
26 | BDT | 119.43611 | 122,86517 | 119.43611 | 122,86517 | 07:00 pm |
27 | BHD | 0.37678 | 0.37704 | 0.00000 | 0.00000 | 02:59 am |
28 | Brl | 5,70120 | 5.70840 | 5,70120 | 5.70840 | 04:17 am |
29 | KRW | 1,432,60000 | 1,450,32000 | 1,432,60000 | 1,450,32000 | 04:17 am |
30 | KWD | 0.30805 | 0.30865 | 0.00000 | 0.00000 | 02:59 am |
31 | LKR | 291.34638 | 298,01400 | 291.34638 | 298,01400 | 07:00 pm |
32 | OMR | 0.38489 | 0.38513 | 0.00000 | 0.00000 | 02:59 am |
33 | QAR | 3,64530 | 3.64630 | 0.00000 | 0.00000 | 02:59 am |
34 | RUB | 90.01286 | 91.91789 | 90.01286 | 91.91789 | 08:38 am |
35 | AFN | 72.16269 | 74.06772 | 72.16269 | 74.06772 | 07:00 pm |
36 | Azn | 1,70000 | 1,70000 | 1,70000 | 1,70000 | 08:22 am |
37 | TMT | 3.35000 | 3,65000 | 3.36000 | 3,65000 | 07:00 pm |
38 | MVR | 15,25000 | 15,55000 | 15.26000 | 15,55000 | 07:00 pm |
39 | UZS | 12,921,84598 | 12,988,52217 | 12,921,84598 | 12,988,52217 | 07:00 pm |
40 | PHP | 57,59500 | 57,79500 | 57,93500 | 57,67200 | 07:00 pm |
42 | NNG | 1,505.00000 | 1,525.00000 | 1,515,14000 | 1,500,40000 | 07:00 pm |
43 | Kes | 127.54203 | 130.39958 | 127.54203 | 130.39958 | 07:00 pm |
44 | AMD | 369.86236 | 427.01338 | 369.86236 | 427.01338 | 07:00 pm |
45 | TWD | 32,66550 | 32,69550 | 32,66550 | 32,69550 | 04:17 am |
46 | Xau | 2,882,16000 | 2,883,31000 | 2,882,16000 | 2,883,31000 | 04:19 am |
47 | XAG | 32,12420 | 32.16780 | 32,12420 | 32.16780 | 04:19 am |
48 | XPT | 979.55000 | 984.05000 | 0.00000 | 0.00000 | 02:50 am |
49 | XPD | 961.25000 | 976.25000 | 0.00000 | 0.00000 | 02:50 am |
2,120 | You see | 61.97353 | 61.98038 | 61.97353 | 61.98038 | 08:38 am |
2,212 | UGX | 3.626.23232 | 3,711.95885 | 3.626.23232 | 3,711.95885 | 07:00 pm |
2,213 | Tzs | 2,544,83974 | 2,640.09144 | 2,544,83974 | 2,640.09144 | 07:00 pm |
The data is delayed in 20 minutes
KSE100 | 113,482.13 | 112,085,295 | 111,861.56 | -478.784 | -0.425 | 238,575,951.0 | 15,541,170,391,200 | 0 | 02/14/2025 04:50 PM |
Allshr | 70,524.86 | 69,588,684 | 69,426.80 | -356.091 | -0.509 | 456,708,128.0 | 23,210,78,221,620 | 0 | 02/14/2025 04:50 PM |
KSE30 | 35,403.47 | 34,945,869 | 34,864.04 | -147,979 | -0.422 | 89,098,615.0 | 11,308,794,136,600 | 0 | 02/14/2025 04:50 PM |
KMI30 | 171,496.87 | 167,983,720 | 167,509.77 | -1,383,877 | -0.817 | 99,087,646.0 | 11,564,426,174,390 | 0 | 02/14/2025 04:50 PM |
Kmiallshr | 48,612.64 | 47,813,180 | 47,675.08 | -287.722 | -0.598 | 257,413,655.0 | 18,162,064,292,120 | 0 | 02/14/2025 04:50 PM |
BKTI | 26,072.26 | 25,899,186 | 25,857.06 | -69,963 | -0.269 | 3,187,133.0 | 539,809,579,640 | 0 | 02/14/2025 04:50 PM |
Ogti | 26,951.62 | 26,321.530 | 26,255.39 | -439.478 | -1.642 | 5,152,130.0 | 1,333,948,940,540 | 0 | 02/14/2025 04:50 PM |
The data is delayed in 20 minutes
To see more basic products, register for our portal
#HBL #global #PMI #launch #Pakistans #manufacturing