1 | PKR | 279,70000 | 279,85000 | 279,75000 | 279,80000 | 02:28 pm |
2 | EUR | 1.04744 | 1.04745 | 1,04750 | 1.03885 | 07:47 am |
3 | GBP | 1,26820 | 1,26850 | 1,26841 | 1.25827 | 07:47 am |
4 | CHF | 0.90054 | 0.90057 | 0.90311 | 0.90021 | 07:47 am |
5 | Guay | 151,17900 | 151,18600 | 151,30400 | 149,95000 | 07:47 am |
6 | SCOUNDREL | 1.44333 | 1.44338 | 1.44530 | 1.44221 | 07:47 am |
7 | Audio | 0.62276 | 0.62279 | 0.62307 | 0.62088 | 07:47 am |
8 | INR | 87.26260 | 87.26980 | 87,46400 | 87.26650 | 07:47 am |
9 | HE | 3,75030 | 3,75050 | 3,75050 | 3.74970 | 05:46 PM |
10 | Bully | 3,67220 | 3,67300 | 3.67290 | 3.67230 | 05:46 PM |
11 | HKD | 7,77680 | 7,77690 | 7,77823 | 7,77571 | 07:46 am |
12 | CNH | 7.29676 | 7.29702 | 7,30585 | 7.28464 | 07:47 am |
13 | CNY | 7.28880 | 7,29000 | 7,29320 | 7,27980 | 05:45 pm |
14 | THB | 34,08600 | 34,10100 | 34,32100 | 34,09000 | 07:47 am |
15 | Myr | 4.46350 | 4,46850 | 4,46510 | 4.45850 | 04:44 am |
16 | IDR | 16,447.00000 | 16,461.00000 | 16,573.00000 | 16,432,60000 | 07:47 am |
17 | SGD | 1.34739 | 1.34747 | 1,35059 | 1.34707 | 07:47 am |
18 | NZD | 0.56104 | 0.56107 | 0.56131 | 0.55938 | 07:47 am |
19 | MXN | 20.46925 | 20.47425 | 20.53470 | 20.42627 | 07:47 am |
20 | ATTEMPT | 36.45610 | 36.46010 | 36.52980 | 36,40600 | 07:46 am |
21 | Segina | 10.64539 | 10.64650 | 10.74136 | 10.64482 | 07:47 am |
22 | Czar | 18.62860 | 18.63240 | 18,70500 | 18.60310 | 07:47 am |
23 | Nok | 11.15799 | 11.15956 | 11.25335 | 11.15926 | 07:47 am |
24 | DKK | 7,12015 | 7,12065 | 7,17866 | 7.12054 | 07:47 am |
25 | Ars | 1,063,71021 | 1,063,71880 | 1,063,98465 | 1,059,24201 | 07:46 am |
26 | BDT | 119.61460 | 123.05399 | 119.61460 | 122.97859 | 07:19 am |
27 | BHD | 0.37680 | 0.37705 | 0.37695 | 0.37693 | 05:46 PM |
28 | Brl | 5.92880 | 5,93180 | 5.93420 | 5,88180 | 07:47 am |
29 | KRW | 1,457,66000 | 1,458,46000 | 1.461.56000 | 1,457,78000 | 07:47 am |
30 | KWD | 0.30874 | 0.30884 | 0.30887 | 0.30879 | 05:46 PM |
31 | LKR | 291.51082 | 298.19860 | 291.51082 | 298.01242 | 07:19 am |
32 | OMR | 0.38487 | 0.38511 | 0.38498 | 0.38500 | 05:46 PM |
33 | QAR | 3,64400 | 3,64500 | 3,64450 | 3,64500 | 05:46 PM |
34 | RUB | 89.87859 | 89.88718 | 89.90729 | 88.93854 | 07:46 am |
35 | AFN | 72,56312 | 74.47393 | 72,56312 | 74.42490 | 07:19 am |
36 | Azn | 1,70000 | 1,70000 | 1,70000 | 1,70000 | 04:34 am |
37 | TMT | 3.35000 | 3,65000 | 3.36000 | 3,65000 | 07:00 pm |
38 | MVR | 15,25000 | 15,55000 | 15.26000 | 15,55000 | 07:00 pm |
39 | UZS | 12,846,45590 | 12,913.33467 | 12,846,45590 | 12,902.48280 | 07:19 am |
40 | PHP | 57,74200 | 57,77300 | 57,98200 | 57,76800 | 07:47 am |
42 | NNG | 1,498,49000 | 1,499,49000 | 1.501.19000 | 1,498,49000 | 07:19 am |
43 | Kes | 128,16000 | 130,16000 | 128,50000 | 129,89000 | 07:19 am |
44 | AMD | 363.84483 | 421.17332 | 363.84483 | 421.03142 | 07:19 am |
45 | TWD | 32,85800 | 32,86600 | 32,93200 | 32,86300 | 07:47 am |
46 | Xau | 2,876,15000 | 2,876,44000 | 2,877,06000 | 2,859,60000 | 07:46 am |
47 | XAG | 31.60820 | 31.62580 | 31.61020 | 31.13380 | 07:46 am |
48 | XPT | 955,65000 | 961,65000 | 957,60000 | 949.35000 | 05:46 PM |
49 | XPD | 933.99840 | 941,54170 | 936.59630 | 923.86000 | 05:46 PM |
2,120 | You see | 64.40031 | 64.40742 | 64.45098 | 64.35891 | 07:46 am |
2,212 | UGX | 3,628,70287 | 3,714,69109 | 3,628,70287 | 3.712.21682 | 07:19 am |
2,213 | Tzs | 2,606,11500 | 2,606,14500 | 2,606,11500 | 2,601,89500 | 05:33 am |
The data is delayed in 20 minutes
KSE100 | 113,591.83 | 111,986,890 | 111,829.15 | -1,264,778 | -1.117 | 107,997,918.0 | 9,158,515,553,950 | 0 | 03/03/2025 01:50 PM |
Allshr | 70,500.85 | 69,612,744 | 69,530.04 | -649.915 | -0.925 | 207,333,744.0 | 11,859,402,120,500 | 0 | 03/03/2025 01:50 PM |
KSE30 | 35,196.35 | 34,675,979 | 34,633.57 | -517,959 | -1.472 | 40,478,879.0 | 5,843,312,690,520 | 0 | 03/03/2025 01:50 PM |
KMI30 | 170,017.09 | 167,114,956 | 166,927.77 | -2,601,835 | -1,533 | 44,104,961.0 | 5,176,599,055,290 | 0 | 03/03/2025 01:50 PM |
Kmiallshr | 48,487.32 | 47,900,305 | 47,866.55 | -470.363 | -0.972 | 118,425,483.0 | 8,206,568,312,950 | 0 | 03/03/2025 01:50 PM |
BKTI | 26,268.09 | 25,775,242 | 25,708.76 | -296.186 | -1.136 | 27,011,442.0 | 2,774,607,581,550 | 0 | 03/03/2025 01:50 PM |
Ogti | 26,432.22 | 26,025,431 | 25,969.01 | -254.679 | -0.969 | 3,979,442.0 | 853,329,000.470 | 0 | 03/03/2025 01:50 PM |
The data is delayed in 20 minutes
To see more basic products, register for our portal
#Govt #considers #Rera #revive #guarantee #transparency #real #estate