1 | PKR | 279,10000 | 279,30000 | 279,45000 | 279,30000 | 10:53 am |
2 | EUR | 1,04817 | 1,04818 | 1,05070 | 1.04671 | 10:39 am |
3 | GBP | 1.26003 | 1,26013 | 1.26080 | 1.25798 | 10:39 am |
4 | CHF | 0.90072 | 0.90075 | 0.90180 | 0.89923 | 10:39 am |
5 | Guay | 151,46300 | 151,46600 | 152,11100 | 151,40100 | 10:39 am |
6 | SCOUNDREL | 1.41825 | 1.41839 | 1.41940 | 1.41606 | 10:39 am |
7 | Audio | 0.63690 | 0.63692 | 0.63739 | 0.63538 | 10:39 am |
8 | INR | 86,83700 | 86,83750 | 87.07280 | 86.63530 | 10:39 am |
9 | HE | 3,75040 | 3,75060 | 3,75060 | 3.75000 | 08:39 pm |
10 | Bully | 3.67280 | 3,67320 | 3,67300 | 3.67290 | 08:39 pm |
11 | HKD | 7.78035 | 7.78044 | 7,78490 | 7,77878 | 10:39 am |
12 | CNH | 7,26473 | 7.26502 | 7,26778 | 7.24224 | 10:39 am |
13 | CNY | 7.26290 | 7,26490 | 7,26420 | 7,24450 | 08:06 pm |
14 | THB | 33,69000 | 33,71300 | 33,78000 | 33,66000 | 10:39 am |
15 | Myr | 4,43150 | 4,43650 | 4.43160 | 4,42650 | 04:50 am |
16 | IDR | 16,232,10000 | 16,245,90000 | 16,254,60000 | 16,181.00000 | 10:39 am |
17 | SGD | 1.34077 | 1.34085 | 1.34193 | 1,33750 | 10:39 am |
18 | NZD | 0.57390 | 0.57393 | 0.57492 | 0.57282 | 10:39 am |
19 | MXN | 20.29250 | 20.32250 | 20.42647 | 20.28674 | 10:39 am |
20 | ATTEMPT | 36.23360 | 36.24360 | 36.27350 | 36.14960 | 10:39 am |
21 | Segina | 10,70000 | 10.70098 | 10.72187 | 10.68208 | 10:39 am |
22 | Czar | 18,40900 | 18.43900 | 18,46120 | 18.32005 | 10:39 am |
23 | Nok | 11,10302 | 11.10442 | 11.13345 | 11.09960 | 10:39 am |
24 | DKK | 7,11638 | 7,11688 | 7,12637 | 7,10067 | 10:39 am |
25 | Ars | 1,059,30160 | 1,059,31160 | 1,059,30160 | 1,053,02980 | 10:39 am |
26 | BDT | 119.78305 | 123.21768 | 119.78305 | 122.78506 | 07:19 am |
27 | BHD | 0.37674 | 0.37700 | 0.37697 | 0.37690 | 08:39 pm |
28 | Brl | 5.70790 | 5.71090 | 5,73170 | 5,69650 | 10:39 am |
29 | KRW | 1,442,69000 | 1,443,84000 | 1,444,80000 | 1,439,17000 | 10:39 am |
30 | KWD | 0.30826 | 0.30886 | 0.30861 | 0.30822 | 08:39 pm |
31 | LKR | 292.32876 | 299.00728 | 292.32876 | 297.81968 | 07:19 am |
32 | OMR | 0.38489 | 0.38513 | 0.38499 | 0.38500 | 08:39 pm |
33 | QAR | 3,64450 | 3,64550 | 3,64530 | 3,64550 | 08:39 pm |
34 | RUB | 91.49088 | 91.49947 | 92.32249 | 90.74695 | 10:39 am |
35 | AFN | 72.37548 | 74.28362 | 72.37548 | 74.01802 | 07:19 am |
36 | Azn | 1,70000 | 1,70000 | 1,70000 | 1,70000 | 05:49 am |
37 | TMT | 3.35000 | 3,65000 | 3.36000 | 3,65000 | 07:00 pm |
38 | MVR | 15,25000 | 15,55000 | 15.26000 | 15,55000 | 07:00 pm |
39 | UZS | 12,948,59013 | 13,015,37478 | 12,948,59013 | 12,980,05302 | 07:19 am |
40 | PHP | 57,99700 | 58.05900 | 58.05900 | 57,74800 | 10:39 am |
42 | NNG | 1,509,55000 | 1,510,55000 | 1,512.00000 | 1,508,000 | 10:34 am |
43 | Kes | 128,15000 | 130,15000 | 128,71000 | 129,89000 | 09:19 am |
44 | AMD | 396.39000 | 396.39000 | 396.39000 | 396.39000 | 07:32 am |
45 | TWD | 32.69630 | 32.72630 | 32,75600 | 32,67900 | 10:39 am |
46 | Xau | 2,900,60000 | 2,900,96000 | 2,906,20000 | 2,880,21000 | 10:39 am |
47 | XAG | 32.30990 | 32.32580 | 32,48120 | 31.95360 | 10:39 am |
48 | XPT | 978.14450 | 986.05430 | 991.25000 | 981,65000 | 08:39 pm |
49 | XPD | 980.07700 | 987,63300 | 988.34840 | 972.16790 | 08:39 pm |
2,120 | You see | 61.98809 | 61.99609 | 62.00652 | 61.96005 | 10:39 am |
2,212 | UGX | 3,636,90138 | 3,722,76737 | 3,636,90138 | 3,709,53847 | 07:19 am |
2,213 | Tzs | 2,603,79400 | 2,603,82400 | 2,605,04400 | 2,550,01600 | 10:16 am |
The data is delayed in 20 minutes
KSE100 | 112,524.81 | 111,743,531 | 111,513.67 | -341.765 | -0.305 | 295,854,722.0 | 13,319,451,312,240 | 0 | 02/17/2025 03:50 PM |
Allshr | 69,833.38 | 69,267,285 | 69,260.51 | -321.399 | -0.462 | 510,344,686.0 | 19,623,123,508,160 | 0 | 02/17/2025 03:50 PM |
KSE30 | 35,092.41 | 34,806,591 | 34,743.97 | -139,278 | -0.399 | 59,734,262.0 | 9,306,677,711,360 | 0 | 02/17/2025 03:50 PM |
KMI30 | 168,793.65 | 166,820.487 | 166,657.48 | -1,163,233 | -0.693 | 79,029,085.0 | 8,797,759,054,460 | 0 | 02/17/2025 03:50 PM |
Kmiallshr | 48,014.76 | 47,495,241 | 47,499.78 | -317.939 | -0.665 | 210,507,642.0 | 14,036,397,058,950 | 0 | 02/17/2025 03:50 PM |
BKTI | 26,016.85 | 25,938,676 | 25,819.60 | 39,490 | 0.153 | 7,990,052.0 | 997,697,864,730 | 0 | 02/17/2025 03:50 PM |
Ogti | 26,375.55 | 25,920,795 | 25,815.22 | -400.734 | -1.523 | 3,419,621.0 | 907,909,604,180 | 0 | 02/17/2025 03:50 PM |
The data is delayed in 20 minutes
To see more basic products, register for our portal
#Finmin #accredits #Saudi #Arabia #supporting #Pakistan #IMF #program #Alula #Conference