1 | PKR | 279,50000 | 279,55000 | 279,50000 | 279,45000 | 03:01 pm |
2 | EUR | 1.04972 | 1.04978 | 1,05040 | 1.04191 | 03:43 pm |
3 | GBP | 1.26655 | 1.26670 | 1,26710 | 1.25809 | 03:43 pm |
4 | CHF | 0.89790 | 0.89830 | 0.90456 | 0.89759 | 03:43 pm |
5 | Guay | 149,68600 | 149,69800 | 151,23000 | 149,39500 | 03:43 pm |
6 | SCOUNDREL | 1.41739 | 1.41744 | 1,42450 | 1.41705 | 03:43 pm |
7 | Audio | 0.63999 | 0.64010 | 0.64039 | 0.63285 | 03:43 pm |
8 | INR | 86.45740 | 86.50430 | 86.99980 | 86.46920 | 03:43 pm |
9 | HE | 3.75000 | 3,75020 | 3,75050 | 3,75020 | 01:43 am |
10 | Bully | 3,67270 | 3,67320 | 3,67300 | 3.67290 | 11:00 pm |
11 | HKD | 7,77611 | 7,77636 | 7.78090 | 7,77470 | 03:43 pm |
12 | CNH | 7.23580 | 7.23625 | 7.28570 | 7,23124 | 03:43 pm |
13 | CNY | 7.25550 | 7,25700 | 7.28330 | 7,25700 | 06:15 pm |
14 | THB | 33,52000 | 33,54000 | 33,76000 | 33,52000 | 03:43 pm |
15 | Myr | 4.42750 | 4.43250 | 4.44250 | 4,42800 | 04:39 am |
16 | IDR | 16,246.00000 | 16,260.00000 | 16,358,80000 | 16,253.00000 | 03:43 pm |
17 | SGD | 1.33306 | 1.33317 | 1.34290 | 1.33258 | 03:43 pm |
18 | NZD | 0.57614 | 0.57631 | 0.57674 | 0.56942 | 03:43 pm |
19 | MXN | 20.30888 | 20.31388 | 20.47087 | 20.29563 | 03:43 pm |
20 | ATTEMPT | 36.28770 | 36.29770 | 36.32550 | 36.26880 | 03:43 pm |
21 | Segina | 10.63315 | 10.63568 | 10,73150 | 10.62766 | 03:43 pm |
22 | Czar | 18.32140 | 18.34180 | 18.55959 | 18.33230 | 03:43 pm |
23 | Nok | 11.09501 | 11.09812 | 11.14590 | 11.08654 | 03:43 pm |
24 | DKK | 7,10451 | 7,10516 | 7,15871 | 7,10111 | 03:43 pm |
25 | Ars | 1,058,87000 | 1,058,88000 | 1,059,53465 | 1,057,54238 | 03:43 pm |
26 | BDT | 119.74677 | 123.19465 | 119,81058 | 123.15037 | 07:19 am |
27 | BHD | 0.37673 | 0.37699 | 0.37697 | 0.37688 | 01:43 am |
28 | Brl | 5.69840 | 5,70140 | 5,74190 | 5.68790 | 03:43 pm |
29 | KRW | 1,431,98000 | 1,434,56000 | 1,442,30000 | 1,433,80000 | 03:43 pm |
30 | KWD | 0.30850 | 0.30860 | 0.30883 | 0.30860 | 10:58 pm |
31 | LKR | 292,56216 | 299.26637 | 293.63899 | 299.26637 | 07:19 am |
32 | OMR | 0.38488 | 0.38512 | 0.38498 | 0.38500 | 01:43 am |
33 | QAR | 3.64470 | 3.64570 | 3.64470 | 3,64550 | 01:43 am |
34 | RUB | 88.67364 | 88.6822 | 89,63018 | 87.87468 | 03:43 pm |
35 | AFN | 71.00000 | 75.00000 | 72,76513 | 74.61234 | 11:09 am |
36 | Azn | 1,70000 | 1,70000 | 1,70000 | 1,70000 | 05:28 am |
37 | TMT | 3.36000 | 3.66000 | 3.36000 | 3,65000 | 01:20 pm |
38 | MVR | 15.26000 | 15,56000 | 15.26000 | 15,55000 | 01:23 pm |
39 | UZS | 12,900.00000 | 12,990.00000 | 12,925.00000 | 12,960,19615 | 02:05 pm |
40 | PHP | 57,78300 | 57,90400 | 58,11500 | 57,86000 | 03:43 pm |
42 | NNG | 1,510.52000 | 1.511.52000 | 1.512.51000 | 1.486.00000 | 03:29 pm |
43 | Kes | 129.00000 | 130.00000 | 129.00000 | 130.00000 | 12:45 pm |
44 | AMD | 395.31000 | 395.31000 | 395.31000 | 395.31000 | 07:30 am |
45 | TWD | 32.69430 | 32.72430 | 32,78700 | 32,69900 | 03:43 pm |
46 | Xau | 2,936.09000 | 2,936.46000 | 2,954,71000 | 2,924.69000 | 03:43 pm |
47 | XAG | 32,84570 | 32,85680 | 33.19820 | 32.64980 | 03:43 pm |
48 | XPT | 977.15000 | 983.15000 | 981,80000 | 974,79000 | 01:43 am |
49 | XPD | 976.39250 | 984.21750 | 989.25000 | 973,66530 | 01:43 am |
2,120 | You see | 63.12243 | 63.12927 | 63,12412 | 62.18346 | 03:43 pm |
2,212 | UGX | 3,628,89323 | 3,715.09022 | 3,634,82833 | 3,715.09022 | 07:19 am |
2,213 | Tzs | 2,593,98500 | 2,594,01500 | 2,612,98500 | 2,587,01400 | 01:10 pm |
The data is delayed in 20 minutes
KSE100 | 114,202.14 | 113,739,158 | 113,525.90 | 396,719 | 0.350 | 507,746,834.0 | 26,392,805,350,680 | 0 | 02/20/2025 03:50 pm |
Allshr | 70,846.03 | 70,475,695 | 70,340.27 | 239,977 | 0.342 | 785,554,142.0 | 33,064,824,542,000 | 0 | 02/20/2025 03:50 pm |
KSE30 | 35,480.99 | 35,327,551 | 35,300.04 | 35.310 | 0.100 | 218,097,766.0 | 20,051,361,041,020 | 0 | 02/20/2025 03:50 pm |
KMI30 | 172,286.65 | 170,978,414 | 170,861.25 | 438,193 | 0.257 | 291,604,630.0 | 19,008,935,396,340 | 0 | 02/20/2025 03:50 pm |
Kmiallshr | 48,916.36 | 48,552.450 | 48,490.99 | 145,993 | 0.302 | 569,371,739.0 | 26,885,991,946,230 | 0 | 02/20/2025 03:50 pm |
BKTI | 25,970.46 | 25,867,719 | 25,802.05 | 9,465 | 0.037 | 23,802,923.0 | 1,930,940,806,390 | 0 | 02/20/2025 03:50 pm |
Ogti | 26,714.59 | 26,303,042 | 26,263.64 | -47.486 | -0.180 | 8,824,636.0 | 1,958,724,553,230 | 0 | 02/20/2025 03:50 pm |
The data is delayed in 20 minutes
To see more basic products, register for our portal
#GDP #sees #drop #acute #gains #H1Fy25